13.04.2018
![]()
DGAP-News: Credit Suisse Securities (Europe) Limited: Mid Stab Notice - DWS Group GmbH & Co KGaA
DGAP-News: Credit Suisse Securities (Europe) Limited / Key word(s):
Miscellaneous
Credit Suisse Securities (Europe) Limited: Mid Stab Notice - DWS Group GmbH
& Co KGaA
13.04.2018 / 10:23
The issuer is solely responsible for the content of this announcement.
---------------------------------------------------------------------------
12/04/2018
Not for distribution, directly or indirectly, in or into the United States
or any jurisdiction in which such distribution would be unlawful.
DWS Group GmbH & Co. KGaA
Mid-stabilisation Period Announcement
Further to the pre-stabilisation period announcement dated 23rd MAR 2018 -
20 APR 2018, Credit Suisse Securities (Europe) Ltd (contact: Hemant Jethwa;
telephone: +44 207 883 5043) hereby gives notice that the Stabilisation
Manager(s) named below undertook stabilisation (within the meaning of
[Article 3.2(d) of the Market Abuse Regulation (EU/596/2014) in relation to
the offer of the following securities, as set out below.
Securities
Issuer: DWS Group GmbH & Co. KGaA
Guarantor (if any): N/A
Aggregate nominal amount: 3,348,668 shares
Description: Ordinary Shares
Stabilisation Manager(s): CREDIT SUISSE SECURITIES (EUROPE) LTD
Stabilisation transaction[s]
Date Order Time Price Limit (EUR) Order Size Units Bought
23-MAR-18 07:49:00 32.50 1,000,000 1,000,000
23-MAR-18 07:49:00 32.40 200,000 200,000
23-MAR-18 08:51:00 32.50 150,000 150,000
26-MAR-18 07:49:00 32.50 200,000 200,000
26-MAR-18 07:49:00 32.40 200,000 200,000
27-MAR-18 08:04:00 32.50 150,000 150,000
27-MAR-18 07:52:00 32.35 150,000 150,000
28-MAR-18 07:55:00 32.35 50,000 50,000
28-MAR-18 07:55:00 32.15 50,000 50,000
28-MAR-18 07:55:00 32.00 75,000 75,000
28-MAR-18 07:55:00 31.90 75,000 75,000
28-MAR-18 09:48:00 31.90 50,000 50,000
28-MAR-18 09:48:00 31.75 100,000 100,000
28-MAR-18 11:50:00 31.26 100,000 8,803
29-MAR-18 16:08:00 31.50 25,000 25,000
03-APR-18 07:51:00 31.45 50,000 50,000
03-APR-18 07:51:00 31.30 50,000 50,000
03-APR-18 07:51:00 31.20 50,000 50,000
03-APR-18 12:25:00 31.00 50,000 50,000
03-APR-18 14:29:00 30.89 25,000 25,000
03-APR-18 15:17:00 30.78 25,000 4,587
04-APR-18 07:49:00 30.78 40,000 40,000
04-APR-18 07:49:00 30.66 40,000 40,000
04-APR-18 07:49:00 30.54 40,000 40,000
04-APR-18 10:10:00 30.46 40,000 40,000
04-APR-18 10:10:00 30.38 40,000 40,000
04-APR-18 11:57:00 30.25 40,000 40,000
04-APR-18 11:57:00 30.17 40,000 40,000
04-APR-18 12:32:00 30.03 40,000 40,000
04-APR-18 12:59:00 29.95 25,000 25,000
04-APR-18 12:59:00 29.90 25,000 25,000
04-APR-18 12:59:00 29.80 25,000 20,000
05-APR-18 15:33:00 30.425 30,000 19,540
05-APR-18 16:32:00 30.52 20,000 20,000
06-APR-18 07:29:00 30.40 25,000 25,000
06-APR-18 07:29:00 30.25 25,000 4,000
09-APR-18 07:47:00 30.65 20,000 20,000
09-APR-18 07:47:00 30.50 20,000 20,000
09-APR-18 07:47:00 30.35 20,000 16,030
10-APR-18 07:46:00 30.35 20,000 20,000
10-APR-18 07:46:00 30.20 20,000 708
11-APR-18 07:25:00 30.40 20,000 20,000
11-APR-18 07:25:00 30.30 20,000 20,000
11-APR-18 07:25:00 30.15 20,000 20,000
11-APR-18 07:25:00 30.00 20,000 20,000
12-APR-18 07:59:00 30.50 20,000 20,000
Stabilisation trading venue:
XETRA
This announcement is for information purposes only and does not constitute
an invitation or offer to underwrite, subscribe for or otherwise acquire or
dispose of any securities of the Issuer in any jurisdiction.
This announcement is not an offer of securities for sale into the United
States. The securities have not been, and will not be, registered under the
United States Securities Act of 1933 and may not be offered or sold in the
United States absent registration or an exemption from registration. There
will be no public offer of securities in the United States.
This information is provided by RNS
The company news service from the London Stock Exchange
---------------------------------------------------------------------------
13.04.2018 Dissemination of a Corporate News, transmitted by DGAP - a
service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.
The DGAP Distribution Services include Regulatory Announcements,
Financial/Corporate News and Press Releases.
Archive at www.dgap.de
---------------------------------------------------------------------------
674319 13.04.2018
|