07.06.2021 Morgan Stanley Europe SE  DE000A3H3LL2

DGAP-News: Morgan Stanley Europe SE: Stabilisation Notice


 

DGAP-News: Morgan Stanley Europe SE / Key word(s): Miscellaneous
Morgan Stanley Europe SE: Stabilisation Notice

07.06.2021 / 13:50
The issuer is solely responsible for the content of this announcement.


[2021/06/07]

Not for distribution, directly or indirectly, in or into the United States or any jurisdiction in which such distribution would be unlawful.

SUSE S.A.

Mid-stabilisation Period Announcement

Morgan Stanley Europe SE (contact: Sebastian Mentzen; telephone: +49 69 2166 1284) hereby gives notice in accordance with Article 6(2) of Commission Delegated Regulation (EU) 2016/1052 that it undertook stabilisation measures (within the meaning of Article 3(2)(d) of Regulation (EU) 596/2014) in relation to the offer of the following securities, as set out below.

Securities

Issuer: SUSE S.A.

Legal entity identifier:

213800C9JTKV8DLW6403
Securities: Ordinary shares of SUSE S.A.
ISIN: LU2333210958
Offer size: 32,500,000 ordinary shares (excluding the over-allotment option)
Offer price: 30.00 EUR per ordinary share
 


Stabilisation

Stabilisation Manager: Morgan Stanley Europe SE, Grosse Gallusstrasse 18, 60312 Frankfurt am Main, Germany
Existence, maximum size of
the over-allotment option:
4,800,000 ordinary shares
Stabilisation trading venue: Frankfurt Stock Exchange, XETRA (XETA)
 


Stabilisation transactions during the period covered by this announcement were carried out as follows:




Stabilisation transaction[s]

<
Trade Date Trade Time Buy (B)/ Sell (S) Volume (shares) Execution price (0,0000) Currency code (ISO 4217) Trading Venue (MIC (ISO 10386))
2021-05-27 10:36:33.007712 B 524 30,0000 EUR XETA
2021-05-27 10:36:33.065938 B 249 30,0000 EUR XETA
2021-05-27 10:36:33.078174 B 282 30,0000 EUR XETA
2021-05-27 10:36:40.308412 B 155 30,0000 EUR XETA
2021-05-27 10:36:40.308763 B 496 30,0000 EUR XETA
2021-05-27 10:36:40.311521 B 496 30,0000 EUR XETA
2021-05-27 10:36:40.320715 B 141 30,0000 EUR XETA
2021-05-27 10:36:40.323242 B 253 30,0000 EUR XETA
2021-05-27 10:36:40.332317 B 4.904 30,0000 EUR XETA
2021-05-27 10:36:40.341263 B 2.839 30,0000 EUR XETA
2021-05-27 10:36:40.343724 B 882 30,0000 EUR XETA
2021-05-27 10:36:40.387293 B 1.103 30,0000 EUR XETA
2021-05-27 10:36:40.399011 B 162 30,0000 EUR XETA
2021-05-27 10:36:40.399769 B 317 30,0000 EUR XETA
2021-05-27 10:36:42.009761 B 2.197 30,0000 EUR XETA
2021-05-27 10:36:42.022996 B 33 30,0000 EUR XETA
2021-05-27 10:37:10.061586 B 162 30,0000 EUR XETA
2021-05-27 10:37:10.077547 B 147 30,0000 EUR XETA
2021-05-27 10:38:42.593134 B 422 30,0000 EUR XETA
2021-05-27 10:38:42.593477 B 386 30,0000 EUR XETA
2021-05-27 10:38:42.606641 B 125 30,0000 EUR XETA
2021-05-27 10:46:04.985133 B 3 30,0000 EUR XETA
2021-05-27 10:51:50.760063 B 20 30,0000 EUR XETA
2021-05-27 10:53:23.893473 B 20 30,0000 EUR XETA
2021-05-27 11:00:42.621605 B 146 30,0000 EUR XETA
2021-05-27 11:08:59.122291 B 1.046 30,0000 EUR XETA
2021-05-27 11:08:59.122373 B 1.010 30,0000 EUR XETA
2021-05-27 11:09:03.842355 B 593 30,0000 EUR XETA
2021-05-27 11:09:03.855833 B 417 30,0000 EUR XETA
2021-05-27 11:09:03.894664 B 1.001 30,0000 EUR XETA
2021-05-27 11:13:29.008797 B 782 30,0000 EUR XETA
2021-05-27 11:13:29.022234 B 152 30,0000 EUR XETA
2021-05-27 11:13:29.022788 B 145 30,0000 EUR XETA
2021-05-27 11:13:29.050490 B 8 30,0000 EUR XETA
2021-05-27 11:13:34.508377 B 465 30,0000 EUR XETA
2021-05-27 11:13:34.508701 B 417 30,0000 EUR XETA
2021-05-27 11:17:18.849016 B 3.265 30,0000 EUR XETA
2021-05-27 11:18:10.178370 B 150 30,0000 EUR XETA
2021-05-27 11:23:59.392681 B 526 30,0000 EUR XETA
2021-05-27 11:24:05.125359 B 785 30,0000 EUR XETA
2021-05-27 11:28:14.141967 B 616 30,0000 EUR XETA
2021-05-27 11:28:14.150919 B 5.423 30,0000 EUR XETA
2021-05-27 11:28:14.150994 B 21 30,0000 EUR XETA
2021-05-27 11:28:14.151006 B 135 30,0000 EUR XETA
2021-05-27 11:28:14.182893 B 705 30,0000 EUR XETA
2021-05-27 11:28:14.195262 B 276 30,0000 EUR XETA
2021-05-27 11:28:16.326334 B 1.231 30,0000 EUR XETA
2021-05-27 11:28:16.326679 B 500 30,0000 EUR XETA
2021-05-27 11:28:16.337920 B 232 30,0000 EUR XETA
2021-05-27 11:28:16.339229 B 1.215 30,0000 EUR XETA
2021-05-27 11:28:16.339608 B 240 30,0000 EUR XETA
2021-05-27 11:28:16.353236 B 154 30,0000 EUR XETA
2021-05-27 11:28:28.406836 B 535 30,0000 EUR XETA
2021-05-27 11:28:28.418135 B 156 30,0000 EUR XETA
2021-05-27 11:29:03.089767 B 748 30,0000 EUR XETA
2021-05-27 11:29:03.102158 B 169 30,0000 EUR XETA
2021-05-27 11:35:19.277883 B 227 30,0000 EUR XETA
2021-05-27 11:35:19.301610 B 828 30,0000 EUR XETA
2021-05-27 11:35:19.313576 B 128 30,0000 EUR XETA
2021-05-27 11:35:28.734502 B 664 30,0000 EUR XETA
2021-05-27 11:35:28.745930 B 196 30,0000 EUR XETA
2021-05-27 12:09:29.961234 B 232 30,0000 EUR XETA
2021-05-27 12:12:29.974059 B 779 30,0000 EUR XETA
2021-05-27 12:12:29.986252 B 177 30,0000 EUR XETA
2021-05-27 12:30:42.796070 B 173 30,0000 EUR XETA
2021-05-27 12:33:50.308316 B 127 30,0000 EUR XETA
2021-05-27 12:37:58.468910 B 19.414 30,0000 EUR XETA
2021-05-27 12:37:58.477911 B 2.600 30,0000 EUR XETA
2021-05-27 12:37:58.480987 B 1.027 30,0000 EUR XETA
2021-05-27 12:37:58.493314 B 359 30,0000 EUR XETA
2021-05-27 12:37:58.523244 B 1.630 30,0000 EUR XETA
2021-05-27 12:37:58.523288 B 945 30,0000 EUR XETA
2021-05-27 12:37:58.534437 B 198 30,0000 EUR XETA
2021-05-27 12:37:58.535899 B 420 30,0000 EUR XETA
2021-05-27 12:38:00.308171 B 187 30,0000 EUR XETA
2021-05-27 12:38:00.319285 B 152 30,0000 EUR XETA
2021-05-27 12:38:02.603426 B 4.170 30,0000 EUR XETA
2021-05-27 12:38:19.364143 B 990 30,0000 EUR XETA
2021-05-27 12:38:19.364439 B 500 30,0000 EUR XETA
2021-05-27 12:38:19.377511 B 133 30,0000 EUR XETA
2021-05-27 12:38:20.318501 B 734 30,0000 EUR XETA
2021-05-27 12:38:20.318535 B 125 30,0000 EUR XETA
2021-05-27 12:38:20.330865 B 439 30,0000 EUR XETA
2021-05-27 12:38:20.340178 B 656 30,0000 EUR XETA
2021-05-27 12:38:20.342415 B 148 30,0000 EUR XETA
2021-05-27 12:38:22.506447 B 19.271 30,0000 EUR XETA
2021-05-27 12:38:22.546187 B 457 30,0000 EUR XETA
2021-05-27 12:38:22.546477 B 439 30,0000 EUR XETA
2021-05-27 12:38:22.557258 B 151 30,0000 EUR XETA
2021-05-27 12:38:22.557518 B 292 30,0000 EUR XETA
2021-05-27 12:38:22.633033 B 1.173 30,0000 EUR XETA
2021-05-27 12:38:22.645138 B 308 30,0000 EUR XETA
2021-05-27 12:38:23.648476 B 1.134 30,0000 EUR XETA
2021-05-27 12:38:23.680744 B 206 30,0000 EUR XETA
2021-05-27 12:38:35.608175 B 118 30,0000 EUR XETA
2021-05-27 12:38:40.309423 B 245 30,0000 EUR XETA
2021-05-27 12:38:40.309637 B 805 30,0000 EUR XETA
2021-05-27 12:38:40.320636 B 155 30,0000 EUR XETA
2021-05-27 12:38:40.325795 B 553 30,0000 EUR XETA
2021-05-27 12:38:40.332071 B 144 30,0000 EUR XETA
2021-05-27 12:38:40.351666 B 210 30,0000 EUR XETA
2021-05-27 12:38:40.362562 B 156 30,0000 EUR XETA
2021-05-27 12:38:42.652587 B 550 30,0000 EUR XETA
2021-05-27 12:38:42.661118 B 3.958 30,0000 EUR XETA
2021-05-27 12:38:45.697185 B 271 30,0000 EUR XETA
2021-05-27 12:39:12.691605 B 729 30,0000 EUR XETA
2021-05-27 12:39:19.468970 B 1.250 30,0000 EUR XETA
2021-05-27 12:39:19.481890 B 135 30,0000 EUR XETA
2021-05-27 12:39:19.482399 B 169 30,0000 EUR XETA
2021-05-27 12:39:30.175259 B 1.748 30,0000 EUR XETA
2021-05-27 12:39:30.187600 B 216 30,0000 EUR XETA
2021-05-27 12:39:30.188284 B 910 30,0000 EUR XETA
2021-05-27 12:39:30.197113 B 431 30,0000 EUR XETA
2021-05-27 12:39:30.215262 B 1.011 30,0000 EUR XETA
2021-05-27 12:39:30.226589 B 213 30,0000 EUR XETA
2021-05-27 12:39:32.748731 B 972 30,0000 EUR XETA
2021-05-27 12:39:32.760438 B 143 30,0000 EUR XETA
2021-05-27 12:39:32.761376 B 382 30,0000 EUR XETA
2021-05-27 12:39:50.308846 B 647 30,0000 EUR XETA
2021-05-27 12:39:50.320027 B 159 30,0000 EUR XETA
2021-05-27 12:39:50.321021 B 130 30,0000 EUR XETA
2021-05-27 12:39:52.780839 B 426 30,0000 EUR XETA
2021-05-27 12:40:19.596389 B 347 30,0000 EUR XETA
2021-05-27 12:40:25.608425 B 174 30,0000 EUR XETA
2021-05-27 12:40:34.265255 B 764 30,0000 EUR XETA
2021-05-27 12:40:50.350468 B 136 30,0000 EUR XETA
2021-05-27 12:41:05.608357 B 465 30,0000 EUR XETA
2021-05-27 12:41:05.621747 B 355 30,0000 EUR XETA
2021-05-27 12:41:05.632695 B 169 30,0000 EUR XETA
2021-05-27 12:41:13.820692 B 463 30,0000 EUR XETA
2021-05-27 12:41:19.586698 B 359 30,0000 EUR XETA
2021-05-27 12:43:06.037443 B 501 30,0000 EUR XETA
2021-05-27 12:43:58.669716 B 484 30,0000 EUR XETA
2021-05-27 12:43:58.672851 B 748 30,0000 EUR XETA
2021-05-27 12:43:58.680920 B 93 30,0000 EUR XETA
2021-05-27 12:43:58.684889 B 161 30,0000 EUR XETA
2021-05-27 12:43:58.686486 B 358 30,0000 EUR XETA
2021-05-27 12:44:04.663788 B 596 30,0000 EUR XETA
2021-05-27 12:44:04.677527 B 139 30,0000 EUR XETA
2021-05-27 12:44:04.703795 B 1.205 30,0000 EUR XETA
2021-05-27 12:44:04.715124 B 207 30,0000 EUR XETA
2021-05-27 12:44:04.715650 B 331 30,0000 EUR XETA
2021-05-27 12:44:04.725652 B 270 30,0000 EUR XETA
2021-05-27 12:44:19.598889 B 285 30,0000 EUR XETA
2021-05-27 12:44:24.693546 B 441 30,0000 EUR XETA
2021-05-27 12:44:37.494291 B 524 30,0000 EUR XETA
2021-05-27 12:45:10.308691 B 148 30,0000 EUR XETA
2021-05-27 12:45:10.308758 B 979 30,0000 EUR XETA
2021-05-27 12:45:10.355187 B 143 30,0000 EUR XETA
2021-05-27 12:45:19.585769 B 126 30,0000 EUR XETA
2021-05-27 12:45:19.597964 B 425 30,0000 EUR XETA
2021-05-27 12:45:19.609435 B 354 30,0000 EUR XETA
2021-05-27 12:45:19.610829 B 167 30,0000 EUR XETA
2021-05-27 12:45:20.316228 B 134 30,0000 EUR XETA
2021-05-27 12:45:26.165106 B 491 30,0000 EUR XETA
2021-05-27 12:45:39.249732 B 209 30,0000 EUR XETA
2021-05-27 12:45:49.261800 B 718 30,0000 EUR XETA
2021-05-27 12:46:19.585793 B 133 30,0000 EUR XETA
2021-05-27 12:46:24.890701 B 511 30,0000 EUR XETA
2021-05-27 12:46:24.902944 B 208 30,0000 EUR XETA
2021-05-27 12:46:24.904732 B 405 30,0000 EUR XETA
2021-05-27 12:46:24.912752 B 338 30,0000 EUR XETA
2021-05-27 12:46:28.443181 B 465 30,0000 EUR XETA
2021-05-27 12:46:28.454714 B 153 30,0000 EUR XETA
2021-05-27 12:46:28.454933 B 132 30,0000 EUR XETA
2021-05-27 12:47:21.840766 B 502 30,0000 EUR XETA
2021-05-27 12:48:11.907119 B 450 30,0000 EUR XETA
2021-05-27 12:48:55.608223 B 257 30,0000 EUR XETA
2021-05-27 12:48:55.619888 B 131 30,0000 EUR XETA
2021-05-27 12:48:55.620054 B 191 30,0000 EUR XETA
2021-05-27 12:49:05.621939 B 736 30,0000 EUR XETA
2021-05-27 12:49:06.769406 B 506 30,0000 EUR XETA
2021-05-27 12:49:06.780875 B 169 30,0000 EUR XETA
2021-05-27 12:49:06.802540 B 194 30,0000 EUR XETA
2021-05-27 12:49:09.583285 B 567 30,0000 EUR XETA
2021-05-27 12:50:01.145453 B 464 30,0000 EUR XETA
2021-05-27 12:50:01.145524 B 71 30,0000 EUR XETA
2021-05-27 12:50:01.157385 B 6 30,0000 EUR XETA
2021-05-27 12:50:01.157641 B 72 30,0000 EUR XETA
2021-05-27 12:50:58.056568 B 455 30,0000 EUR XETA
2021-05-27 12:51:54.357677 B 457 30,0000 EUR XETA
2021-05-27 12:51:54.395918 B 1.008 30,0000 EUR XETA
2021-05-27 12:51:54.407841 B 289 30,0000 EUR XETA
2021-05-27 12:51:54.418181 B 371 30,0000 EUR XETA
2021-05-27 12:51:54.419248 B 131 30,0000 EUR XETA
2021-05-27 12:52:00.745351 B 687 30,0000 EUR XETA
2021-05-27 12:52:19.716659 B 562 30,0000 EUR XETA
2021-05-27 12:52:58.546958 B 437 30,0000 EUR XETA
2021-05-27 12:54:06.784146 B 480 30,0000 EUR XETA
2021-05-27 12:54:06.795832 B 346 30,0000 EUR XETA
2021-05-27 12:54:19.698641 B 163 30,0000 EUR XETA
2021-05-27 12:55:18.880479 B 480 30,0000 EUR XETA
2021-05-27 12:55:18.880543 B 963 30,0000 EUR XETA
2021-05-27