Sie befinden sich hier: Wirtschaftsprüfungsgesellschaften » Prime Standard » General Standard » Scale » Basic Board » m:access
Unternehmen
![]() ![]() |
Prüfer
![]() ![]() |
Umsatzerlöse
![]() ![]() |
Börsenwert
![]() ![]() |
Segment
![]() ![]() |
Profil | IR | DGAP |
1&1 | PricewaterhouseCoopers | 3.963,69 | 1.778,25 | Prime Standard | Link | IR | ad hoc |
11880 Solutions | PricewaterhouseCoopers | 56,02 | 25,66 | Prime Standard | Link | IR | ad hoc |
3U Holding | Ebner Stolz | 62,66 | 106,43 | Prime Standard | Link | IR | ad hoc |
4SC | Baker Tilly | 0,44 | 33,38 | Prime Standard | Link | IR | ad hoc |
A.S. Création | Rödl & Partner | 133,99 | 34,78 | Prime Standard | Link | IR | ad hoc |
Aareal Bank | KPMG | 979,00 | 1.975,29 | Prime Standard | Link | IR | ad hoc |
About You | KPMG | 1.904,60 | 838,81 | Prime Standard | Link | IR | ad hoc |
Accentro Real Estate | Grand Thornton | 165,23 | 42,82 | Prime Standard | Link | IR | ad hoc |
ad pepper media | Ernst & Young | 24,87 | 43,86 | Prime Standard | Link | IR | ad hoc |
Adesso | BDO | 900,25 | 782,78 | Prime Standard | Link | IR | ad hoc |
Adidas | KPMG | 22.511,00 | 27.979,20 | Prime Standard | Link | IR | ad hoc |
Adler Group | KPMG | 734,47 | 71,26 | Prime Standard | Link | IR | ad hoc |
Adler Real Estate | KPMG | 222,78 | 912,54 | Prime Standard | Link | IR | ad hoc |
Adtran Holdings | PricewaterhouseCoopers | 858,64 | 659,13 | Prime Standard | Link | IR | ad hoc |
Airbus | Ernst & Young | 58.763,00 | 98.960,02 | Prime Standard | Link | IR | ad hoc |
Aixtron | KPMG | 463,17 | 3.313,30 | Prime Standard | Link | IR | ad hoc |
All for One Group | BDO | 452,65 | 199,28 | Prime Standard | Link | IR | ad hoc |
Allane | PricewaterhouseCoopers | 717,02 | 230,85 | Prime Standard | Link | IR | ad hoc |
Allianz | PricewaterhouseCoopers | 152.671,00 | 83.647,32 | Prime Standard | Link | IR | ad hoc |
Allterco | Primorska Audit Company | 48,10 | 244,80 | Prime Standard | Link | IR | ad hoc |
Alstria Office REIT | Deloitte | 182,82 | 946,73 | Prime Standard | Link | IR | ad hoc |
AlzChem Group | Ebner Stolz | 542,22 | 194,37 | Prime Standard | Link | IR | ad hoc |
Amadeus Fire | PricewaterhouseCoopers | 407,07 | 670,16 | Prime Standard | Link | IR | ad hoc |
Aroundtown | KPMG | 1.609,90 | 1.418,67 | Prime Standard | Link | IR | ad hoc |
Artnet | Ebner Stolz | 25,03 | 45,65 | Prime Standard | Link | IR | ad hoc |
Atoss Software | PricewaterhouseCoopers | 113,92 | 1.614,49 | Prime Standard | Link | IR | ad hoc |
Aumann | RSM | 215,27 | 224,48 | Prime Standard | Link | IR | ad hoc |
Aurubis | Deloitte | 18.520,52 | 3.305,22 | Prime Standard | Link | IR | ad hoc |
Auto1 Group | KPMG | 6.534,12 | 1.790,66 | Prime Standard | Link | IR | ad hoc |
BASF | KPMG | 87.327,00 | 41.930,73 | Prime Standard | Link | IR | ad hoc |
Basler | BDO | 272,20 | 689,85 | Prime Standard | Link | IR | ad hoc |
Bastei Lübbe | Ebner Stolz | 94,51 | 59,85 | Prime Standard | Link | IR | ad hoc |
Bauer | PricewaterhouseCoopers | 1.630,14 | 269,41 | Prime Standard | Link | IR | ad hoc |
Bayer | Deloitte | 50.739,00 | 53.443,87 | Prime Standard | Link | IR | ad hoc |
BayWa NA | - | 27.061,80 | 1.394,62 | Prime Standard | Link | IR | ad hoc |
BayWa vink. NA | PricewaterhouseCoopers | 27.061,80 | 1.394,62 | Prime Standard | Link | IR | ad hoc |
BB Biotech | PricewaterhouseCoopers | 1,28 | 2.404,36 | Prime Standard | Link | IR | ad hoc |
Bechtle | Deloitte | 6.028,18 | 4.670,82 | Prime Standard | Link | IR | ad hoc |
Befesa | KPMG | 1.136,03 | 1.495,20 | Prime Standard | Link | IR | ad hoc |
Beiersdorf | Ernst & Young | 8.799,00 | 31.273,20 | Prime Standard | Link | IR | ad hoc |
Bertrandt | PricewaterhouseCoopers | 1.008,48 | 502,60 | Prime Standard | Link | IR | ad hoc |
bet-at-home.com | PKF Fasselt Schlage | 53,53 | 32,00 | Prime Standard | Link | IR | ad hoc |
Bike24 Holding | KPMG | 261,52 | 134,05 | Prime Standard | Link | IR | ad hoc |
Bilfinger | PricewaterhouseCoopers | 4.312,00 | 1.278,62 | Prime Standard | Link | IR | ad hoc |
Biofrontera | Baker Tilly | 25,74 | 68,59 | Prime Standard | Link | IR | ad hoc |
Biotest ST | - | 516,10 | 1.448,32 | Prime Standard | Link | IR | ad hoc |
Biotest VZ | KPMG | 516,10 | 1.448,32 | Prime Standard | Link | IR | ad hoc |
BMW ST | PricewaterhouseCoopers | 142.610,00 | 68.714,95 | Prime Standard | Link | IR | ad hoc |
BMW VZ | - | 142.610,00 | 68.714,95 | Prime Standard | Link | IR | ad hoc |
Borussia Dortmund | Deloitte | 351,65 | 649,13 | Prime Standard | Link | IR | ad hoc |
BRAIN Biotech | Baker Tilly | 49,51 | 105,96 | Prime Standard | Link | IR | ad hoc |
Brenntag | PricewaterhouseCoopers | 19.429,30 | 11.528,79 | Prime Standard | Link | IR | ad hoc |
Brockhaus Technologies | KPMG | 142,71 | 234,28 | Prime Standard | Link | IR | ad hoc |
Cancom | KPMG | 1.292,88 | 1.027,91 | Prime Standard | Link | IR | ad hoc |
Capsensixx | BDO | 119,75 | 54,54 | Prime Standard | Link | IR | ad hoc |
Carl Zeiss Meditec | Ernst & Young | 1.902,84 | 9.690,89 | Prime Standard | Link | IR | ad hoc |
Ceconomy | KPMG | 21.768,00 | 773,47 | Prime Standard | Link | IR | ad hoc |
Cenit | Grand Thornton | 162,15 | 107,53 | Prime Standard | Link | IR | ad hoc |
CEWE | BDO | 740,99 | 669,04 | Prime Standard | Link | IR | ad hoc |
Cherry | Ernst & Young | 132,51 | 106,68 | Prime Standard | Link | IR | ad hoc |
Commerzbank | KPMG | 9.404,00 | 12.180,43 | Prime Standard | Link | IR | ad hoc |
CompuGroup Medical | KPMG | 1.129,74 | 2.689,42 | Prime Standard | Link | IR | ad hoc |
Continental | PricewaterhouseCoopers | 39.408,90 | 13.396,40 | Prime Standard | Link | IR | ad hoc |
Corestate Capital Holding | Ernst & Young | 205,80 | 14,36 | Prime Standard | Link | IR | ad hoc |
Covestro | KPMG | 17.968,00 | 7.500,02 | Prime Standard | Link | IR | ad hoc |
Creditshelf | Grant Thornton | 6,18 | 15,91 | Prime Standard | Link | IR | ad hoc |
CropEnergies | PricewaterhouseCoopers | 1.488,27 | 871,63 | Prime Standard | Link | IR | ad hoc |
CTS Eventim | KPMG | 1.925,80 | 6.057,60 | Prime Standard | Link | IR | ad hoc |
Daimler Truck Holding | KPMG | 50.945,00 | 23.371,83 | Prime Standard | Link | IR | ad hoc |
Data Modul | Mazars | 276,05 | 216,86 | Prime Standard | Link | IR | ad hoc |
Delivery Hero | KPMG | 8.577,30 | 9.939,58 | Prime Standard | Link | IR | ad hoc |
Delticom | PricewaterhouseCoopers | 509,30 | 27,81 | Prime Standard | Link | IR | ad hoc |
DEMIRE | PricewaterhouseCoopers | 81,08 | 192,92 | Prime Standard | Link | IR | ad hoc |
Dermapharm Holding | Grant Thornton | 1.024,78 | 2.527,25 | Prime Standard | Link | IR | ad hoc |
Deutsche Bank | Ernst & Young | 27.210,00 | 19.876,05 | Prime Standard | Link | IR | ad hoc |
Deutsche Beteiligungs AG | BDO | -55,73 | 533,12 | Prime Standard | Link | IR | ad hoc |
Deutsche Börse | PricewaterhouseCoopers | 4.337,60 | 31.312,00 | Prime Standard | Link | IR | ad hoc |
Deutsche EuroShop | BDO | 212,81 | 1.556,05 | Prime Standard | Link | IR | ad hoc |
Deutsche Konsum REIT | Domus | 74,39 | 232,03 | Prime Standard | Link | IR | ad hoc |
Deutsche Lufthansa | Ernst & Young | 32.770,00 | 11.024,77 | Prime Standard | Link | IR | ad hoc |
Deutsche Pfandbriefbank | Deloitte | 496,00 | 1.002,51 | Prime Standard | Link | IR | ad hoc |
Deutsche Post | PricewaterhouseCoopers | 94.436,00 | 52.213,96 | Prime Standard | Link | IR | ad hoc |
Deutsche Telekom | Deloitte | 114.197,00 | 104.915,09 | Prime Standard | Link | IR | ad hoc |
Deutz | PricewaterhouseCoopers | 1.953,40 | 721,56 | Prime Standard | Link | IR | ad hoc |
DFV Deutsche Familienversicherung | Deloitte | 183,51 | 114,37 | Prime Standard | Link | IR | ad hoc |
DIC Asset | Rödl & Partner | 152,54 | 458,17 | Prime Standard | Link | IR | ad hoc |
DMG Mori | PricewaterhouseCoopers | 2.365,67 | 3.341,88 | Prime Standard | Link | IR | ad hoc |
Dr. Hönle | S & P | 126,53 | 121,86 | Prime Standard | Link | IR | ad hoc |
Drägerwerk ST | - | 3.045,23 | 787,42 | Prime Standard | Link | IR | ad hoc |
Drägerwerk VZ | PricewaterhouseCoopers | 3.045,23 | 787,42 | Prime Standard | Link | IR | ad hoc |
Dürr | Deloitte | 4.314,07 | 1.925,20 | Prime Standard | Link | IR | ad hoc |
DWS Group | KPMG | 2.712,00 | 6.100,00 | Prime Standard | Link | IR | ad hoc |
E.ON | KPMG | 115.660,00 | 29.424,29 | Prime Standard | Link | IR | ad hoc |
Eckert & Ziegler | BDO | 222,26 | 923,94 | Prime Standard | Link | IR | ad hoc |
Ecotel | Ebner Stolz | 93,33 | 96,17 | Prime Standard | Link | IR | ad hoc |
EDAG Engineering Group | Deloitte | 795,05 | 256,25 | Prime Standard | Link | IR | ad hoc |
Einhell Germany VZ | Rödl & Partner | 1.032,52 | 566,16 | Prime Standard | Link | IR | ad hoc |
Elmos Semiconductor | Grant Thornton | 447,25 | 1.198,29 | Prime Standard | Link | IR | ad hoc |
ElringKlinger | Ernst & Young | 1.798,43 | 606,67 | Prime Standard | Link | IR | ad hoc |
Elumeo | Mazars | 45,84 | 12,94 | Prime Standard | Link | IR | ad hoc |
Encavis | PricewaterhouseCoopers | 487,34 | 2.443,14 | Prime Standard | Link | IR | ad hoc |
Evonik Industries | KPMG | 18.488,00 | 9.166,22 | Prime Standard | Link | IR | ad hoc |
Evotec | BDO | 751,45 | 3.609,27 | Prime Standard | Link | IR | ad hoc |
exceet Group | BDO | 0,00 | 256,33 | Prime Standard | Link | IR | ad hoc |
Fabasoft | KPMG | 58,27 | 177,10 | Prime Standard | Link | IR | ad hoc |
Fielmann | Deloitte | 1.759,30 | 3.948,00 | Prime Standard | Link | IR | ad hoc |
First Sensor | Ebner Stolz | 115,37 | 601,29 | Prime Standard | Link | IR | ad hoc |
flatexDEGIRO | BDO | 406,96 | 1.011,45 | Prime Standard | Link | IR | ad hoc |
Fortec Elektronik | Rödl & Partner | 89,03 | 94,91 | Prime Standard | Link | IR | ad hoc |
Francotyp-Postalia | KPMG | 250,95 | 57,06 | Prime Standard | Link | IR | ad hoc |
Fraport | PricewaterhouseCoopers | 3.194,40 | 4.410,76 | Prime Standard | Link | IR | ad hoc |
Freenet | PricewaterhouseCoopers | 2.556,71 | 2.782,27 | Prime Standard | Link | IR | ad hoc |
Fresenius | PricewaterhouseCoopers | 40.840,00 | 15.066,60 | Prime Standard | Link | IR | ad hoc |
Fresenius Medical Care | PricewaterhouseCoopers | 19.398,02 | 11.809,89 | Prime Standard | Link | IR | ad hoc |
Friedrich Vorwerk | RSM | 368,16 | 220,00 | Prime Standard | Link | IR | ad hoc |
Fuchs ST | - | 3.412,00 | 4.534,18 | Prime Standard | Link | IR | ad hoc |
Fuchs VZ | PricewaterhouseCoopers | 3.412,00 | 4.534,18 | Prime Standard | Link | IR | ad hoc |
Gateway Real Estate | Rödl & Partner | 10,33 | 567,76 | Prime Standard | Link | IR | ad hoc |
GEA Group | KPMG | 5.164,71 | 7.050,02 | Prime Standard | Link | IR | ad hoc |
Gerresheimer | Deloitte | 1.817,09 | 3.523,08 | Prime Standard | Link | IR | ad hoc |
Gesco | Mazars | 582,27 | 275,32 | Prime Standard | Link | IR | ad hoc |
GFT Technologies | Deloitte | 730,14 | 769,24 | Prime Standard | Link | IR | ad hoc |
Gigaset | PricewaterhouseCoopers | 241,32 | 78,81 | Prime Standard | Link | IR | ad hoc |
GK Software | PricewaterhouseCoopers | 152,05 | 431,36 | Prime Standard | Link | IR | ad hoc |
Global Fashion Group | Ernst & Young | 1.102,10 | 120,96 | Prime Standard | Link | IR | ad hoc |
Grammer | Ernst & Young | 2.158,79 | 220,95 | Prime Standard | Link | IR | ad hoc |
Grand City Properties | KPMG | 582,51 | 1.228,03 | Prime Standard | Link | IR | ad hoc |
Grenke | BDO | 3.083,36 | 1.355,35 | Prime Standard | Link | IR | ad hoc |
H&R | Grant Thornton | 1.576,04 | 194,30 | Prime Standard | Link | IR | ad hoc |
Haier Smart Home | Hexin Certified Public Accountants | 31.484,44 | 10.816,36 | Prime Standard | Link | IR | ad hoc |
Hamborner REIT | Deloitte | 84,97 | 536,87 | Prime Standard | Link | IR | ad hoc |
Hannover Rück | PricewaterhouseCoopers | 33.275,53 | 24.123,04 | Prime Standard | Link | IR | ad hoc |
Hapag-Lloyd | KPMG | 34.542,70 | 32.832,02 | Prime Standard | Link | IR | ad hoc |
Hawesko Holding | KPMG | 671,48 | 385,39 | Prime Standard | Link | IR | ad hoc |
Heidelberg Materials | PricewaterhouseCoopers | 21.095,10 | 13.184,31 | Prime Standard | Link | IR | ad hoc |
Heidelberg Pharma | Deloitte | 18,51 | 182,66 | Prime Standard | Link | IR | ad hoc |
Heidelberger Druckmaschinen | PricewaterhouseCoopers | 2.183,43 | 510,31 | Prime Standard | Link | IR | ad hoc |
Hella | PricewaterhouseCoopers | 4.410,04 | 8.022,22 | Prime Standard | Link | IR | ad hoc |
HelloFresh | KPMG | 7.607,20 | 3.863,56 | Prime Standard | Link | IR | ad hoc |
Henkel ST | - | 22.397,00 | 31.308,34 | Prime Standard | Link | IR | ad hoc |
Henkel VZ | PricewaterhouseCoopers | 22.397,00 | 31.308,34 | Prime Standard | Link | IR | ad hoc |
Hensoldt | KPMG | 1.707,00 | 3.110,10 | Prime Standard | Link | IR | ad hoc |
hGears | PricewaterhouseCoopers | 135,33 | 61,36 | Prime Standard | Link | IR | ad hoc |
HHLA | PricewaterhouseCoopers | 1.542,25 | 925,20 | Prime Standard | Link | IR | ad hoc |
Highlight Communic. | Mazars | 531,20 | 217,98 | Prime Standard | Link | IR | ad hoc |
Hochtief | KPMG | 26.219,33 | 6.026,51 | Prime Standard | Link | IR | ad hoc |
HomeToGo | Ernst & Young | 146,84 | 376,33 | Prime Standard | Link | IR | ad hoc |
Hornbach Holding | Deloitte | 6.263,13 | 1.064,00 | Prime Standard | Link | IR | ad hoc |
Hugo Boss | Deloitte | 3.651,38 | 4.632,32 | Prime Standard | Link | IR | ad hoc |
Hypoport | BDO | 455,45 | 964,16 | Prime Standard | Link | IR | ad hoc |
Indus Holding | PricewaterhouseCoopers | 1.804,11 | 679,11 | Prime Standard | Link | IR | ad hoc |
Infineon | KPMG | 14.218,00 | 45.113,05 | Prime Standard | Link | IR | ad hoc |
Init | PricewaterhouseCoopers | 191,25 | 289,15 | Prime Standard | Link | IR | ad hoc |
Instone Real Estate | Deloitte | 567,51 | 247,16 | Prime Standard | Link | IR | ad hoc |
Intershop | PricewaterhouseCoopers | 36,80 | 32,52 | Prime Standard | Link | IR | ad hoc |
InTiCa Systems | Rödl & Partner | 90,74 | 28,72 | Prime Standard | Link | IR | ad hoc |
InVision | MSW | 14,46 | 16,65 | Prime Standard | Link | IR | ad hoc |
IONOS Group | PricewaterhouseCoopers | 1.292,96 | 1.890,00 | Prime Standard | Link | IR | ad hoc |
IVU Traffic | BDO | 113,23 | 300,16 | Prime Standard | Link | IR | ad hoc |
Jenoptik | Ernst & Young | 980,68 | 1.758,35 | Prime Standard | Link | IR | ad hoc |
Jost Werke | PricewaterhouseCoopers | 1.264,61 | 743,51 | Prime Standard | Link | IR | ad hoc |
Jungheinrich VZ | PricewaterhouseCoopers | 4.763,29 | 3.100,80 | Prime Standard | Link | IR | ad hoc |
K+S | PricewaterhouseCoopers | 5.676,60 | 3.092,07 | Prime Standard | Link | IR | ad hoc |
KAP | Mazars | 433,47 | 128,94 | Prime Standard | Link | IR | ad hoc |
Katek | Grant Thornton | 683,10 | 223,91 | Prime Standard | Link | IR | ad hoc |
Kion Group | Deloitte | 11.135,60 | 4.430,58 | Prime Standard | Link | IR | ad hoc |
Klöckner & Co | KPMG | 9.378,69 | 919,70 | Prime Standard | Link | IR | ad hoc |
Knaus Tabbert | KPMG | 1.049,52 | 519,90 | Prime Standard | Link | IR | ad hoc |
Knorr-Bremse | KPMG | 7.149,74 | 10.639,20 | Prime Standard | Link | IR | ad hoc |
Koenig & Bauer | PricewaterhouseCoopers | 1.185,70 | 296,12 | Prime Standard | Link | IR | ad hoc |
Kontron | Ernst & Young | 1.096,10 | 1.226,12 | Prime Standard | Link | IR | ad hoc |
KPS | Baker Tilly | 179,53 | 86,05 | Prime Standard | Link | IR | ad hoc |
Krones | Ernst & Young | 4.209,34 | 3.273,04 | Prime Standard | Link | IR | ad hoc |
KWS Saat | Ernst & Young | 1.539,52 | 1.844,70 | Prime Standard | Link | IR | ad hoc |
Lanxess | PricewaterhouseCoopers | 8.088,00 | 3.001,40 | Prime Standard | Link | IR | ad hoc |
LEG Immobilien | Deloitte | 1.149,40 | 3.663,22 | Prime Standard | Link | IR | ad hoc |
Leifheit | KPMG | 251,52 | 171,00 | Prime Standard | Link | IR | ad hoc |
Linde plc | PricewaterhouseCoopers | 31.247,90 | 163.229,40 | Prime Standard | Link | IR | ad hoc |
Logwin | KPMG | 2.259,03 | 744,17 | Prime Standard | Link | IR | ad hoc |
LPKF Laser | KPMG | 123,70 | 220,35 | Prime Standard | Link | IR | ad hoc |
Ludwig Beck | BTU Treuhand | 70,40 | 100,50 | Prime Standard | Link | IR | ad hoc |
Manz | Ernst & Young | 250,96 | 174,65 | Prime Standard | Link | IR | ad hoc |
Masterflex | BDO | 100,27 | 108,74 | Prime Standard | Link | IR | ad hoc |
MAX Automation | PricewaterhouseCoopers | 409,19 | 164,97 | Prime Standard | Link | IR | ad hoc |
MBB | RSM | 896,45 | 458,45 | Prime Standard | Link | IR | ad hoc |
Mediclin | PricewaterhouseCoopers | 704,70 | 142,50 | Prime Standard | Link | IR | ad hoc |
Medigene | PricewaterhouseCoopers | 31,25 | 39,55 | Prime Standard | Link | IR | ad hoc |
Medios | Baker Tilly | 1.610,77 | 422,31 | Prime Standard | Link | IR | ad hoc |
Mercedes-Benz Group | KPMG | 150.017,00 | 76.429,19 | Prime Standard | Link | IR | ad hoc |
Merck | KPMG | 22.232,00 | 71.803,57 | Prime Standard | Link | IR | ad hoc |
Metro ST | KPMG | 29.800,00 | 2.670,12 | Prime Standard | Link | IR | ad hoc |
Metro VZ | - | 29.754,00 | 2.670,12 | Prime Standard | Link | IR | ad hoc |
Mister Spex | Ernst & Young | 210,07 | 115,40 | Prime Standard | Link | IR | ad hoc |
MLP | BDO | 913,79 | 559,79 | Prime Standard | Link | IR | ad hoc |
MorphoSys | PricewaterhouseCoopers | 278,27 | 818,49 | Prime Standard | Link | IR | ad hoc |
MTU Aero Engines | Ernst & Young | 5.330,00 | 11.873,74 | Prime Standard | Link | IR | ad hoc |
Multitude | PricewaterhouseCoopers | 212,37 | 82,57 | Prime Standard | Link | IR | ad hoc |
Münchener Rück | Ernst & Young | 67.133,00 | 45.580,36 | Prime Standard | Link | IR | ad hoc |
Mutares | Deloitte | 3.751,70 | 494,25 | Prime Standard | Link | IR | ad hoc |
MVV Energie | PricewaterhouseCoopers | 5.923,59 | 2.062,88 | Prime Standard | Link | IR | ad hoc |
Nagarro | Lohr & Company | 856,33 | 1.093,12 | Prime Standard | Link | IR | ad hoc |
Nemetschek | Ernst & Young | 801,81 | 8.357,58 | Prime Standard | Link | IR | ad hoc |
New Work | KPMG | 313,36 | 691,31 | Prime Standard | Link | IR | ad hoc |
Nexus | Ebner Stolz | 209,13 | 939,74 | Prime Standard | Link | IR | ad hoc |
NFON | KPMG | 80,79 | 118,25 | Prime Standard | Link | IR | ad hoc |
Nordex | PricewaterhouseCoopers | 5.693,56 | 2.702,63 | Prime Standard | Link | IR | ad hoc |
Norma Group | PricewaterhouseCoopers | 1.243,01 | 558,23 | Prime Standard | Link | IR | ad hoc |
Novem Group | Ernst & Young | 614,63 | 410,51 | Prime Standard | Link | IR | ad hoc |
OHB | PricewaterhouseCoopers | 944,52 | 551,12 | Prime Standard | Link | IR | ad hoc |
OVB Holding | PricewaterhouseCoopers | 346,92 | 350,58 | Prime Standard | Link | IR | ad hoc |
Paion | Baker Tilly | 33,25 | 34,99 | Prime Standard | Link | IR | ad hoc |
Paragon | Baker Tilly | 160,32 | 26,80 | Prime Standard | Link | IR | ad hoc |
Patrizia | BDO | 346,29 | 755,44 | Prime Standard | Link | IR | ad hoc |
Petro Welt Technologies | Mazars | 14,72 | 103,56 | Prime Standard | Link | IR | ad hoc |
Pfeiffer Vacuum | PricewaterhouseCoopers | 916,71 | 1.490,02 | Prime Standard | Link | IR | ad hoc |
PharmaSGP Holding | PricewaterhouseCoopers | 85,82 | 308,40 | Prime Standard | Link | IR | ad hoc |
PNE | Deloitte | 126,17 | 1.077,04 | Prime Standard | Link | IR | ad hoc |
Porsche VZ | Ernst & Young | 37.630,00 | 107.452,45 | Prime Standard | Link | IR | ad hoc |
ProCredit Holding | BDO | 339,85 | 367,53 | Prime Standard | Link | IR | ad hoc |
ProSiebenSat.1 Media | Ernst & Young | 4.163,00 | 1.864,00 | Prime Standard | Link | IR | ad hoc |
PSI Software | Ebner Stolz | 247,94 | 547,84 | Prime Standard | Link | IR | ad hoc |
Puma | KPMG | 8.465,10 | 6.791,63 | Prime Standard | Link | IR | ad hoc |
PVA Tepla | Ebner Stolz | 205,23 | 424,56 | Prime Standard | Link | IR | ad hoc |
PWO | KPMG | 530,76 | 93,75 | Prime Standard | Link | IR | ad hoc |
q.beyond | Mazars | 173,02 | 90,44 | Prime Standard | Link | IR | ad hoc |
Qiagen | KPMG | 2.007,10 | 10.064,99 | Prime Standard | Link | IR | ad hoc |
R. Stahl | BDO | 274,34 | 148,12 | Prime Standard | Link | IR | ad hoc |
Rational | Deloitte | 1.022,35 | 7.106,25 | Prime Standard | Link | IR | ad hoc |
Rheinmetall | Deloitte | 6.410,00 | 10.780,82 | Prime Standard | Link | IR | ad hoc |
Rhön-Klinikum | KPMG | 1.446,09 | 877,21 | Prime Standard | Link | IR | ad hoc |
RTL Group | KPMG | 7.224,00 | 5.784,29 | Prime Standard | Link | IR | ad hoc |
RWE | PricewaterhouseCoopers | 38.366,00 | 26.379,34 | Prime Standard | Link | IR | ad hoc |
SAF-Holland | PricewaterhouseCoopers | 1.565,09 | 590,58 | Prime Standard | Link | IR | ad hoc |
Salzgitter | Ernst & Young | 12.553,30 | 1.889,45 | Prime Standard | Link | IR | ad hoc |
SAP | KPMG | 30.871,00 | 150.663,76 | Prime Standard | Link | IR | ad hoc |
Sartorius ST | - | 4.174,70 | 21.838,75 | Prime Standard | Link | IR | ad hoc |
Sartorius VZ | KPMG | 4.174,70 | 21.838,75 | Prime Standard | Link | IR | ad hoc |
Schaeffler VZ | KPMG | 15.809,00 | 4.019,31 | Prime Standard | Link | IR | ad hoc |
Scout24 | KPMG | 447,54 | 4.459,50 | Prime Standard | Link | IR | ad hoc |
secunet Security Networks | PricewaterhouseCoopers | 347,22 | 1.292,20 | Prime Standard | Link | IR | ad hoc |
Serviceware | RSM | 83,18 | 74,34 | Prime Standard | Link | IR | ad hoc |
SFC Energy | Deloitte | 85,23 | 402,84 | Prime Standard | Link | IR | ad hoc |
SGL Carbon | KPMG | 1.135,90 | 1.085,17 | Prime Standard | Link | IR | ad hoc |
Shop Apotheke Europe | Mazars | 1.204,35 | 1.887,80 | Prime Standard | Link | IR | ad hoc |
Siemens | Ernst & Young | 71.977,00 | 125.344,00 | Prime Standard | Link | IR | ad hoc |
Siemens Energy | Ernst & Young | 28.997,00 | 19.311,32 | Prime Standard | Link | IR | ad hoc |
Siemens Healthineers | Ernst & Young | 21.714,00 | 60.528,48 | Prime Standard | Link | IR | ad hoc |
Siltronic | KPMG | 1.805,30 | 2.355,00 | Prime Standard | Link | IR | ad hoc |
Singulus Technologies | KPMG | 68,70 | 20,82 | Prime Standard | Link | IR | ad hoc |
Sixt ST | Deloitte | 3.066,18 | 4.383,95 | Prime Standard | Link | IR | ad hoc |
Sixt VZ | - | 3.066,18 | 4.383,95 | Prime Standard | Link | IR | ad hoc |
SLM Solutions | KPMG | 105,71 | 591,66 | Prime Standard | Link | IR | ad hoc |
SMA Solar Technology | BDO | 1.065,95 | 3.539,40 | Prime Standard | Link | IR | ad hoc |
SNP Schneider-Neureither | Rödl & Partner | 173,42 | 246,69 | Prime Standard | Link | IR | ad hoc |
Softing | Rödl & Partner | 98,31 | 65,56 | Prime Standard | Link | IR | ad hoc |
Software AG | Deloitte | 958,18 | 2.471,60 | Prime Standard | Link | IR | ad hoc |
Stabilus | KPMG | 1.116,35 | 1.430,13 | Prime Standard | Link | IR | ad hoc |
Steinhoff International | Mazars | 10.333,00 | 54,65 | Prime Standard | Link | IR | ad hoc |
Stemmer Imaging | Baker Tilly | 155,37 | 268,45 | Prime Standard | Link | IR | ad hoc |
Stratec | Ebner Stolz | 274,63 | 693,00 | Prime Standard | Link | IR | ad hoc |
Ströer | KPMG | 1.771,94 | 2.604,41 | Prime Standard | Link | IR | ad hoc |
Südzucker | PricewaterhouseCoopers | 9.497,90 | 3.373,11 | Prime Standard | Link | IR | ad hoc |
Surteco Group | PricewaterhouseCoopers | 747,70 | 313,22 | Prime Standard | Link | IR | ad hoc |
SUSE | KPMG | 655,20 | 2.429,36 | Prime Standard | Link | IR | ad hoc |
Süss MicroTec | Baker Tilly | 299,14 | 482,67 | Prime Standard | Link | IR | ad hoc |
Symrise | Ernst & Young | 4.618,48 | 14.466,41 | Prime Standard | Link | IR | ad hoc |
Synlab | Deloitte | 3.250,52 | 2.022,22 | Prime Standard | Link | IR | ad hoc |
Syzygy | BDO | 70,61 | 68,85 | Prime Standard | Link | IR | ad hoc |
TAG Immobilien | KPMG | 453,87 | 1.326,00 | Prime Standard | Link | IR | ad hoc |
Takkt | Ebner Stolz | 1.336,78 | 898,86 | Prime Standard | Link | IR | ad hoc |
Talanx | PricewaterhouseCoopers | 53.431,00 | 12.819,56 | Prime Standard | Link | IR | ad hoc |
TeamViewer | Ernst & Young | 565,87 | 2.738,99 | Prime Standard | Link | IR | ad hoc |
Technotrans | PricewaterhouseCoopers | 238,22 | 181,67 | Prime Standard | Link | IR | ad hoc |
Telefónica Deutschland | PricewaterhouseCoopers | 8.224,00 | 8.010,48 | Prime Standard | Link | IR | ad hoc |
Teles | Rödl & Partner | 2,52 | 12,84 | Prime Standard | Link | IR | ad hoc |
The Social Chain | RSM | 367,93 | 41,30 | Prime Standard | Link | IR | ad hoc |
ThyssenKrupp | PricewaterhouseCoopers | 41.140,00 | 4.180,92 | Prime Standard | Link | IR | ad hoc |
Traton | Ernst & Young | 40.335,00 | 9.835,00 | Prime Standard | Link | IR | ad hoc |
Uniper | PricewaterhouseCoopers | 274.121,00 | 35.250,47 | Prime Standard | Link | IR | ad hoc |
