[vc_row][vc_column][vc_column_text]
Sie befinden sich hier: 10-Jahres-Durchschnitte » Prime Standard » General Standard » Scale » Basic Board » m:access
Unternehmen
![]() ![]() |
WKN
![]() ![]() |
Aktienkurs in € ![]() ![]() |
KGV Ø10 Jahre ![]() ![]() |
KGV (aktuell) ![]() ![]() |
KBV Ø10 Jahre ![]() ![]() |
KBV (aktuell) ![]() ![]() |
Dividendenredite Ø10 Jahre ![]() ![]() |
Dividendenrendite (aktuell) ![]() ![]() |
1&1 | 554550 | 16,14 € | 19,86 | 12,91 | 2,39 | 0,51 | 1,84% | 0,31% |
11880 Solutions | 511880 | 0,78 € | 39,25 | 26,00 | 2,44 | 2,89 | - | - |
3U Holding | 516790 | 2,37 € | 24,15 | 33,86 | 1,13 | 0,91 | 11,54% | 2,11% |
4SC | A3E5C4 | 10,10 € | - | - | 4,51 | 7,71 | - | - |
A.S. Création | A1TNNN | 11,40 € | 16,69 | 12,67 | 0,67 | 0,41 | 4,45% | - |
Aareal Bank | 540811 | 33,20 € | 12,62 | 11,86 | 0,64 | 0,62 | 5,22% | - |
About You | A3CNK4 | 5,57 € | - | - | - | 2,83 | - | - |
Accentro Real Estate | A0KFKB | 1,73 € | 11,61 | - | 0,98 | 0,25 | 1,59% | - |
ad pepper media | 940883 | 2,28 € | 38,60 | 25,33 | 3,64 | 3,40 | - | - |
Adesso | A0Z23Q | 105,60 € | 24,79 | 14,67 | 4,41 | 3,34 | 0,84% | 0,66% |
Adidas | A1EWWW | 161,60 € | 28,09 | 33,67 | 6,00 | 5,98 | 1,50% | - |
Adler Group | A14U78 | 0,48 € | 5,99 | - | 0,64 | 0,05 | 1,62% | - |
Adler Real Estate | 500800 | 8,46 € | 6,40 | 28,20 | 0,76 | 0,69 | 0,30% | - |
Adtran Holdings | A3C7M6 | 7,95 € | 31,27 | 10,89 | - | 0,69 | 2,42% | 2,52% |
Airbus | 938914 | 123,10 € | 23,98 | 18,37 | 10,53 | 8,39 | 1,94% | 1,62% |
Aixtron | A0WMPJ | 33,58 € | 30,14 | 27,30 | 3,00 | 6,06 | 1,16% | 1,04% |
All for One Group | 511000 | 39,70 € | 22,98 | 13,69 | 3,97 | 2,19 | 2,30% | 3,65% |
Allane | A0DPRE | 11,60 € | 16,37 | 16,57 | - | 1,06 | 2,40% | 0,78% |
Allianz | 840400 | 229,35 € | 11,44 | 9,97 | 1,30 | 1,86 | 4,89% | 5,23% |
Alstria Office REIT | A0LD2U | 4,02 € | 11,70 | 10,29 | 0,92 | 0,28 | 5,23% | 1,49% |
AlzChem Group | A2YNT3 | 19,55 € | 14,12 | 7,82 | - | 1,47 | 3,97% | 5,37% |
Amadeus Fire | 509310 | 102,00 € | 22,57 | 12,22 | 10,70 | 4,15 | 3,97% | 3,82% |
Aroundtown | A2DW8Z | 2,00 € | 8,82 | 15,37 | 2,55 | 0,32 | 2,91% | 1,50% |
Artnet | A1K037 | 8,15 € | 20,92 | 40,75 | 9,96 | 9,70 | - | - |
Atoss Software | 510440 | 210,50 € | 29,87 | 55,39 | 38,47 | 66,83 | 2,23% | 0,93% |
Aumann | A2DAM0 | 15,10 € | 26,56 | 14,80 | - | 1,22 | - | 0,66% |
Aurubis | 676650 | 68,78 € | 13,28 | 11,86 | 1,04 | 0,74 | 2,31% | 1,89% |
Auto1 Group | A2LQ88 | 6,51 € | - | - | - | 2,05 | - | - |
BASF | BASF11 | 42,78 € | 13,37 | 11,56 | 1,89 | 1,05 | 4,72% | 4,21% |
Basler | 510200 | 10,12 € | 30,77 | 17,15 | 6,32 | 2,32 | 1,00% | - |
Bastei Lübbe | A1X3YY | 5,20 € | 17,16 | 10,20 | 1,44 | 1,32 | 4,44% | 3,85% |
Bayer | BAY001 | 46,32 € | 22,73 | 10,53 | 2,28 | 1,32 | 3,57% | 4,32% |
BayWa NA | 519400 | 50,00 € | 25,57 | 14,29 | 1,44 | 1,87 | 2,61% | 2,20% |
BayWa vink. NA | 519406 | 34,30 € | 24,86 | 9,80 | 1,21 | 1,29 | 3,06% | 3,21% |
BB Biotech | A0NFN3 | 43,20 € | 4,67 | 21,60 | 1,11 | 1,08 | 4,97% | 3,47% |
Bechtle | 515870 | 44,94 € | 24,65 | 19,80 | 4,07 | 3,75 | 1,37% | 1,51% |
Befesa | A2H5Z1 | 28,00 € | 21,53 | 11,24 | 3,80 | 1,48 | 2,82% | 4,46% |
Beiersdorf | 520000 | 124,05 € | 31,62 | 31,81 | 4,29 | 3,90 | 0,76% | 0,56% |
Bertrandt | 523280 | 43,35 € | 16,98 | 10,57 | 2,14 | 1,04 | 2,04% | 2,31% |
bet-at-home.com | A0DNAY | 3,80 € | 12,83 | 9,50 | - | 0,92 | 7,02% | - |
Bike24 Holding | A3CQ7F | 1,80 € | - | - | - | 0,38 | - | - |
Bilfinger | 590900 | 31,42 € | 15,30 | 10,47 | 1,15 | 1,25 | 5,10% | 4,14% |
Biofrontera | 604611 | 0,54 € | 2,18 | - | - | 1,68 | - | - |
Biotest ST | 522720 | 42,80 € | 5,65 | - | 2,82 | 4,56 | 0,36% | - |
Biotest VZ | 522723 | 31,40 € | 14,70 | - | - | 3,35 | 0,29% | - |
BMW ST | 519000 | 97,27 € | 7,88 | 7,48 | 1,02 | 0,79 | 4,84% | 5,65% |
BMW VZ | 519003 | 89,10 € | 6,39 | 6,85 | 0,84 | 0,72 | 5,73% | 6,20% |
Borussia Dortmund | 549309 | 3,95 € | 26,84 | 11,97 | 1,76 | 1,54 | 1,20% | 1,52% |
BRAIN Biotech | 520394 | 4,37 € | - | - | - | 3,44 | - | - |
Brenntag | A1DAHH | 73,84 € | 18,81 | 13,19 | 2,69 | 2,57 | 2,38% | 2,71% |
Brockhaus Technologies | A2GSU4 | 21,00 € | 7,50 | 12,35 | - | 0,84 | - | - |
Cancom | 541910 | 25,66 € | 25,03 | 17,46 | 2,87 | 1,38 | 1,85% | 3,90% |
Capsensixx | A2G9M1 | 15,80 € | 16,21 | 17,17 | - | 3,64 | - | - |
Carl Zeiss Meditec | 531370 | 80,18 € | 33,00 | 22,59 | 5,21 | 3,74 | 1,02% | 1,43% |
Ceconomy | 725750 | 1,96 € | 11,38 | 16,32 | - | 1,19 | 3,33% | - |
Cenit | 540710 | 13,05 € | 21,95 | 14,34 | 3,65 | 3,26 | 4,91% | 4,21% |
CEWE | 540390 | 86,30 € | 16,63 | 12,51 | 2,53 | 1,86 | 2,52% | 2,87% |
Cherry | A3CRRN | 4,66 € | - | 12,59 | - | 0,45 | - | - |
Commerzbank | CBK100 | 9,63 € | 20,25 | 12,04 | - | 0,41 | 2,47% | 2,08% |
CompuGroup Medical | A28890 | 37,46 € | 34,63 | 20,81 | 8,19 | 3,12 | 1,06% | 1,47% |
Continental | 543900 | 64,54 € | 13,16 | 9,22 | 2,10 | 1,00 | 2,46% | 2,71% |
Corestate Capital Holding | A141J3 | 0,61 € | 11,37 | 30,25 | - | 1,01 | 5,45% | - |
Covestro | 606214 | 51,00 € | 12,23 | 18,21 | - | 1,39 | 3,84% | - |
Creditshelf | A2LQUA | 4,46 € | - | - | - | 4,21 | - | - |
CropEnergies | A0LAUP | 7,79 € | 11,09 | 6,77 | 1,36 | 0,93 | 3,89% | 5,78% |
CTS Eventim | 547030 | 53,40 € | 32,48 | 29,67 | 9,94 | 7,01 | 1,74% | 0,84% |
Daimler Truck Holding | DTR0CK | 33,87 € | 9,58 | 9,82 | - | 1,47 | 4,16% | 3,84% |
Data Modul | 549890 | 51,00 € | 17,88 | 9,90 | 1,97 | 1,34 | 0,27% | 0,24% |
Delivery Hero | A2E4K4 | 28,93 € | - | - | 33,15 | 2,06 | - | - |
Delticom | 514680 | 2,47 € | 19,18 | 13,00 | 3,58 | 0,93 | 1,85% | - |
DEMIRE | A0XFSF | 1,39 € | 7,79 | - | 0,83 | 0,41 | 10,34% | - |
Dermapharm Holding | A2GS5D | 38,38 € | 22,53 | 14,21 | - | 4,35 | 2,49% | 2,74% |
Deutsche Bank | 514000 | 10,04 € | 12,93 | 7,73 | 0,38 | 0,33 | 2,04% | 3,29% |
Deutsche Beteiligungs AG | A1TNUT | 31,20 € | 9,86 | 6,24 | 1,23 | 1,04 | 4,07% | 5,13% |
Deutsche Börse | 581005 | 161,55 € | 21,48 | 17,28 | 4,26 | 3,93 | 2,54% | 2,32% |
Deutsche EuroShop | 748020 | 18,10 € | 12,91 | 9,53 | 0,87 | 0,63 | 4,96% | 5,52% |
Deutsche Konsum REIT | A14KRD | 5,96 € | 10,59 | 7,95 | - | 0,40 | 2,28% | 2,52% |
Deutsche Lufthansa | 823212 | 7,66 € | 6,42 | 7,98 | 1,59 | 1,09 | 3,49% | 3,26% |
Deutsche Pfandbriefbank | 801900 | 6,86 € | 8,25 | 6,73 | - | 0,28 | 9,30% | 8,75% |
Deutsche Post | 555200 | 38,83 € | 15,27 | 10,79 | 3,31 | 2,29 | 3,74% | 4,76% |
Deutsche Telekom | 555750 | 20,20 € | 20,17 | 11,35 | 2,39 | 2,23 | 3,93% | 3,61% |
Deutz | 630500 | 4,09 € | 15,50 | 8,02 | 1,09 | 0,79 | 2,44% | 3,67% |
DFV Deutsche Familienversicherung | A2NBVD | 7,10 € | 27,31 | 14,49 | - | 1,54 | - | - |
DIC Asset | A1X3XX | 4,07 € | 20,02 | 23,94 | 0,84 | 0,32 | 5,10% | 2,46% |
DMG Mori | 587800 | 42,60 € | 25,45 | 25,06 | 2,53 | 2,40 | 2,32% | 2,42% |
Dr. Hönle | 515710 | 18,00 € | 17,44 | 14,40 | 2,43 | 1,02 | 1,67% | - |
Drägerwerk ST | 555060 | 38,80 € | 18,43 | 10,78 | 0,85 | 0,55 | 0,51% | 0,49% |
Drägerwerk VZ | 555063 | 42,70 € | 21,49 | 11,86 | 0,99 | 0,61 | 0,52% | 0,59% |
Dürr | 556520 | 25,48 € | 19,66 | 9,80 | 3,42 | 1,65 | 2,21% | 3,34% |
DWS Group | DWS100 | 32,04 € | 11,35 | 10,50 | 0,78 | 0,87 | 6,61% | 10,92% |
E.ON | ENAG99 | 11,51 € | 11,26 | 10,96 | 3,16 | 2,18 | 4,46% | 4,61% |
Eckert & Ziegler | 565970 | 29,54 € | 23,86 | 23,26 | 4,16 | 3,10 | 1,81% | 1,69% |
Ecotel | 585434 | 16,90 € | 22,07 | 12,07 | 2,86 | 2,59 | 9,45% | 6,51% |
EDAG Engineering Group | A143NB | 11,70 € | 19,57 | 10,17 | - | 2,16 | 4,33% | 4,70% |
Einhell Germany VZ | 565493 | 140,20 € | 11,87 | 9,35 | 1,36 | 1,54 | 1,89% | 2,07% |
Elmos Semiconductor | 567710 | 62,20 € | 15,63 | 10,54 | 2,08 | 3,18 | 1,85% | 1,29% |
ElringKlinger | 785602 | 5,99 € | 14,21 | 9,35 | 1,11 | 0,47 | 2,30% | 2,51% |
Elumeo | A11Q05 | 2,74 € | 11,87 | 13,05 | 6,93 | 1,47 | - | - |
Encavis | 609500 | 12,76 € | 30,66 | 19,94 | 2,60 | 2,90 | 2,54% | 1,96% |
Evonik Industries | EVNK01 | 17,52 € | 17,48 | 15,23 | 1,56 | 0,78 | 4,40% | 4,39% |
Evotec | 566480 | 19,13 € | 35,60 | 41,59 | 5,14 | 2,86 | - | - |
exceet Group | A0YF5P | 5,50 € | 22,89 | 30,56 | 1,18 | 1,73 | 42,45% | - |
Fabasoft | 922985 | 18,15 € | 28,34 | 22,97 | 9,87 | 9,65 | 3,01% | 2,48% |
Fielmann | 577220 | 40,66 € | 33,30 | 21,74 | 7,98 | 4,61 | 2,71% | 3,69% |
First Sensor | 720190 | 56,80 € | 24,30 | 62,42 | 3,13 | 4,71 | 0,86% | 0,83% |
flatexDEGIRO | FTG111 | 7,73 € | 28,07 | 12,67 | 3,07 | 1,40 | - | - |
Fortec Elektronik | 577410 | 25,00 € | 13,31 | 10,59 | 1,69 | 1,63 | 3,46% | 3,00% |
Francotyp-Postalia | FPH900 | 3,12 € | 20,67 | 8,91 | 2,59 | 3,00 | 2,43% | 1,28% |
Fraport | 577330 | 50,18 € | 18,30 | 11,15 | 1,44 | 1,19 | 2,26% | 1,00% |
Freenet | A0Z2ZZ | 21,80 € | 14,41 | 11,18 | 2,33 | 2,04 | 6,48% | 7,71% |
Fresenius | 578560 | 30,26 € | 17,19 | 13,75 | 1,92 | 0,86 | 1,89% | 3,04% |
Fresenius Medical Care | 578580 | 42,00 € | 18,33 | 15,27 | 1,90 | 0,90 | 1,92% | 2,67% |
Friedrich Vorwerk | A255F1 | 13,02 € | 31,00 | 18,60 | - | 1,62 | 0,57% | 0,46% |
Fuchs ST | A3E5D5 | 29,50 € | 19,53 | 14,11 | 3,83 | 2,42 | 2,75% | 3,59% |
Fuchs VZ | A3E5D6 | 34,88 € | 22,12 | 16,69 | 4,29 | 2,86 | 2,44% | 3,07% |
Gateway Real Estate | A0JJTG | 2,08 € | 11,86 | - | - | 1,06 | 6,88% | - |
GEA Group | 660200 | 35,22 € | 24,44 | 13,81 | 2,93 | 3,00 | 2,49% | 2,70% |
Gerresheimer | A0LD6E | 104,00 € | 23,73 | 27,37 | 2,74 | 2,71 | 1,59% | 1,30% |
Gesco | A1K020 | 22,60 € | 15,07 | 7,66 | 1,17 | 0,97 | 2,92% | 4,42% |
GFT Technologies | 580060 | 25,46 € | 22,57 | 12,99 | 4,09 | 3,54 | 1,85% | 1,77% |
Gigaset | 515600 | 0,06 € | 12,77 | - | 2,92 | 0,32 | - | - |
Global Fashion Group | A2PLUG | 0,34 € | - | - | - | 0,19 | - | - |
Grammer | 589540 | 12,30 € | 12,95 | 7,69 | 1,29 | 0,67 | 2,43% | - |
Grand City Properties | A1JXCV | 9,05 € | 8,61 | 12,75 | 0,97 | 0,40 | 3,23% | 2,76% |
Grenke | A161N3 | 21,55 € | 22,29 | 9,80 | 2,88 | 0,88 | 1,28% | 2,09% |
H&R | A2E4T7 | 4,86 € | 10,66 | 9,00 | 1,00 | 0,43 | 2,74% | - |
Hamborner REIT | A3H233 | 6,37 € | 33,40 | 17,22 | 1,47 | 1,19 | 5,31% | 7,38% |
Hannover Rück | 840221 | 211,80 € | 13,98 | 14,12 | 1,94 | 3,47 | 4,05% | 2,93% |
Hapag-Lloyd | HLAG47 | 172,50 € | 15,21 | 8,85 | 1,77 | 1,80 | 8,46% | 3,48% |
Hawesko Holding | 604270 | 35,20 € | 19,59 | 11,35 | 4,11 | 2,76 | 3,94% | 5,40% |
Heidelberg Materials | 604700 | 72,38 € | 14,00 | 8,94 | 0,88 | 0,87 | 2,79% | 3,59% |
Heidelberg Pharma | A11QVV | 3,43 € | - | - | 6,09 | 2,66 | - | - |
Heidelberger Druckmaschinen | 731400 | 1,19 € | 16,24 | 7,96 | 1,92 | 0,71 | - | - |
Hella | A13SX2 | 66,30 € | 17,81 | 17,00 | 2,35 | 2,69 | 2,90% | 1,34% |
HelloFresh | A16140 | 29,66 € | 37,44 | 24,92 | 7,67 | 5,32 | - | - |
Henkel ST | 604840 | 60,26 € | 19,44 | 16,29 | 2,25 | 1,37 | 2,20% | 3,04% |
Henkel VZ | 604843 | 67,34 € | 21,63 | 18,20 | 2,52 | 1,53 | 2,01% | 2,75% |
Hensoldt | HAG000 | 27,66 € | 27,02 | 17,51 | - | 5,08 | 1,43% | 1,45% |
hGears | A3CMGN | 3,24 € | - | 14,09 | - | 0,38 | - | - |
HHLA | A0S848 | 16,82 € | 19,51 | 18,09 | 2,60 | 1,87 | 3,59% | 2,68% |
Highlight Communic. | 920299 | 2,92 € | 15,72 | 12,70 | 1,72 | 0,99 | 4,12% | - |
Hochtief | 607000 | 94,65 € | 18,99 | 15,52 | 6,58 | 8,97 | 3,86% | 4,23% |
HomeToGo | A2QM3K | 2,77 € | - | - | - | 1,34 | - | - |
Hornbach Holding | 608340 | 58,50 € | 10,54 | 7,80 | 0,85 | 0,52 | 2,55% | 4,10% |
Hugo Boss | A1PHFF | 62,42 € | 19,09 | 15,61 | 5,08 | 4,20 | 2,69% | 2,00% |
Hypoport | 549336 | 139,80 € | 31,62 | 89,04 | 8,10 | 3,54 | - | - |
Indus Holding | 620010 | 19,98 € | 14,96 | 8,69 | 1,47 | 0,81 | 3,14% | 5,26% |
Infineon | 623100 | 31,07 € | 25,16 | 16,10 | 3,66 | 3,05 | 1,24% | 1,13% |
Init | 575980 | 24,30 € | 22,70 | 11,57 | 2,65 | 2,23 | 1,91% | 2,67% |
Instone Real Estate | A2NBX8 | 5,93 € | 12,67 | 7,51 | - | 0,50 | 3,38% | 4,22% |
Intershop | A25421 | 1,58 € | - | 19,69 | 2,65 | 1,71 | - | - |
InTiCa Systems | 587484 | 6,90 € | 28,23 | 15,00 | 1,64 | 1,35 | - | - |
Ionos Group | A3E00M | 14,38 € | 20,54 | 15,46 | - | - | - | - |
IVU Traffic | 744850 | 13,52 € | 23,34 | 18,03 | 3,17 | 3,41 | 1,57% | 1,78% |
Jenoptik | A2NB60 | 23,86 € | 20,82 | 14,46 | 2,14 | 1,68 | 1,33% | 1,47% |
Jost Werke | JST400 | 45,45 € | 12,10 | 10,21 | 2,04 | 2,00 | 2,59% | 3,08% |
Jungheinrich VZ | 621993 | 28,90 € | 15,95 | 10,32 | 2,16 | 1,49 | 1,85% | 2,35% |
K+S | KSAG88 | 17,07 € | 14,15 | 11,01 | 0,75 | 0,50 | 2,47% | 1,76% |
Katek | A2TSQH | 13,35 € | 37,07 | 15,00 | - | 1,18 | - | - |
Kion Group | KGX888 | 35,72 € | 22,12 | 12,53 | 1,95 | 0,84 | 1,30% | 1,15% |
Klöckner & Co | KC0100 | 7,31 € | 15,68 | 8,60 | 0,65 | 0,39 | 4,02% | 2,74% |
Knaus Tabbert | A2YN50 | 52,90 € | 16,49 | 9,12 | - | 4,18 | - | 3,31% |
Knorr-Bremse | KBX100 | 58,30 € | 23,11 | 14,58 | - | 4,04 | - | 2,74% |
Koenig & Bauer | 719350 | 13,66 € | 17,16 | 8,54 | 1,38 | 0,54 | 1,78% | - |
Kontron | A0X9EJ | 17,50 € | 21,01 | 12,50 | - | 1,95 | 2,12% | 2,17% |
KPS | A1A6V4 | 1,50 € | 19,64 | 10,71 | 4,99 | 0,87 | 3,58% | 2,67% |
Krones | 633500 | 94,55 € | 17,88 | 11,67 | 2,20 | 1,89 | 1,49% | 1,96% |
KWS Saat | 707400 | 53,90 € | 18,62 | 12,68 | 2,00 | 1,46 | 1,28% | 1,58% |
Lanxess | 547040 | 24,73 € | 19,98 | 9,70 | 1,61 | 0,49 | 1,66% | 1,42% |
LEG Immobilien | LEG111 | 68,60 € | 13,76 | 10,55 | 2,41 | 0,56 | 3,21% | 2,26% |
Leifheit | 646450 | 18,50 € | 23,47 | 15,68 | 2,71 | 1,75 | 4,08% | 3,78% |
Linde plc | A3D7VW | 354,65 € | 29,43 | 28,49 | - | 4,93 | 2,06% | 1,37% |
Logwin | A2DR54 | 244,00 € | 12,61 | 10,80 | 2,33 | 2,56 | 3,11% | 2,46% |
LPKF Laser | 645000 | 6,78 € | 26,75 | 14,74 | 3,61 | 1,91 | 0,69% | - |
Ludwig Beck | 519990 | 23,60 € | 27,55 | 24,84 | 1,46 | 1,33 | 2,45% | - |
Manz | A0JQ5U | 13,80 € | - | 17,25 | 1,72 | 1,09 | - | - |
Masterflex | 549293 | 8,76 € | 18,36 | 10,31 | 1,77 | 1,65 | 1,51% | 2,28% |
MAX Automation | A2DA58 | 5,76 € | 13,99 | 13,09 | 1,90 | 1,82 | 2,65% | - |
MBB | A0ETBQ | 77,40 € | 25,26 | 18,88 | 1,89 | 0,87 | 1,59% | 1,61% |
Mediclin | 659510 | 2,80 € | 19,14 | 8,75 | 1,16 | 0,64 | 0,88% | - |
Medigene | A1X3W0 | 1,76 € | - | - | 1,77 | 1,17 | - | - |
Medios | A1MMCC | 15,32 € | 34,10 | 11,78 | 15,29 | 0,81 | - | - |
Mercedes-Benz Group | 710000 | 66,38 € | 9,94 | 9,48 | 1,15 | 0,86 | 5,06% | 6,03% |
Merck | 659990 | 158,05 € | 25,35 | 15,65 | 2,88 | 2,68 | 1,22% | 1,49% |
Metro ST | BFB001 | 6,56 € | 14,27 | 13,12 | - | 1,30 | 4,84% | 2,29% |
Metro VZ | BFB002 | 6,70 € | 15,73 | 17,18 | - | 1,04 | 5,60% | - |
Mister Spex | A3CSAE | 3,55 € | - | - | - | 0,64 | - | - |
MLP | 656990 | 4,82 € | 16,81 | 8,61 | 1,31 | 1,07 | 4,18% | 6,64% |
MorphoSys | 663200 | 28,00 € | 31,59 | - | 5,41 | 6,09 | - | - |
MTU Aero Engines | A0D9PT | 161,45 € | 26,10 | 16,47 | 4,01 | 3,01 | 1,37% | - |
Multitude | A1W9NS | 3,20 € | 15,58 | 7,27 | 8,13 | 0,39 | - | 3,75% |
Münchener Rück | 843002 | 373,80 € | 13,58 | 13,84 | 1,36 | 2,69 | 4,25% | 3,21% |
Mutares | A2NB65 | 25,90 € | 13,44 | 11,51 | 1,88 | 0,80 | 7,19% | 7,72% |
MVV Energie | A0H52F | 31,90 € | 16,07 | 11,73 | 1,35 | 1,28 | 3,61% | 3,29% |
Nagarro | A3H220 | 65,75 € | 17,15 | 11,54 | - | 5,50 | - | - |
Nemetschek | 645290 | 56,58 € | 39,74 | 34,08 | 14,79 | 10,86 | 0,92% | 0,88% |
New Work | NWRK01 | 99,80 € | 33,32 | 13,49 | 15,13 | 4,86 | 1,95% | 3,17% |
Nexus | 522090 | 51,40 € | 36,64 | 32,53 | 4,44 | 3,83 | 0,60% | 0,45% |
NFON | A0N4N5 | 6,26 € | - | - | - | 2,17 | - | - |
Nordex | A0D655 | 11,64 € | 25,62 | 37,53 | 2,62 | 2,81 | - | - |
Norma Group | A1H8BV | 17,11 € | 17,97 | 11,80 | 2,36 | 0,81 | 2,09% | 3,21% |
Novem Group | A3CSWZ | 8,32 € | 10,34 | 13,87 | - | 6,21 | 6,96% | 3,61% |
OHB | 593612 | 42,55 € | 21,82 | 15,47 | 2,96 | 2,88 | 1,55% | 1,41% |
OVB Holding | 628656 | 21,40 € | 24,31 | 18,29 | 3,50 | 3,80 | 4,11% | 4,21% |
Paion | A3E5EG | 4,58 € | - | - | - | 4,92 | - | - |
Paragon | 555869 | 4,69 € | 35,84 | 16,75 | 9,68 | 31,27 | 0,97% | - |
Patrizia | PAT1AG | 7,78 € | 25,97 | 14,68 | 1,79 | 0,58 | 2,09% | 4,37% |
PharmaSGP Holding | A2P4LJ | 24,00 € | 25,62 | 16,00 | - | 11,43 | 2,03% | 2,42% |
PNE | A0JBPG | 13,06 € | 20,62 | 29,02 | 2,34 | 4,43 | 1,57% | 0,61% |
Porsche VZ | PAG911 | 93,00 € | 17,03 | 15,63 | - | 5,84 | 1,34% | 1,62% |
ProCredit Holding | 622340 | 6,76 € | 10,81 | 6,76 | - | 0,46 | - | 5,92% |
ProSiebenSat.1 Media | PSM777 | 6,54 € | 14,91 | 10,39 | 6,36 | 1,02 | 4,46% | 2,29% |
PSI Software | A0Z1JH | 23,70 € | 32,23 | 18,23 | 3,50 | 3,15 | 1,12% | 0,42% |
Puma | 696960 | 57,90 € | 33,56 | 18,09 | 4,17 | 3,72 | 1,00% | 1,55% |
PVA Tepla | 746100 | 14,93 € | 31,85 | 12,44 | 4,41 | 3,12 | - | - |
PWO | 696800 | 30,40 € | 10,79 | 7,79 | 0,89 | 0,65 | 4,55% | 4,93% |
q.beyond | 513700 | 0,67 € | 26,56 | - | 1,53 | 0,73 | 2,76% | - |
Qiagen | A2DKCH | 36,90 € | 24,50 | 14,53 | 3,06 | 2,73 | - | - |
R. Stahl | A1PHBB | 24,00 € | 27,96 | 12,31 | 2,48 | 2,17 | 1,98% | - |
Rational | 701080 | 573,50 € | 37,30 | 31,86 | 16,07 | 12,47 | 1,78% | 2,09% |
Redcare Pharmacy | A2AR94 | 95,58 € | - | - | 2,95 | 3,77 | - | - |
Rheinmetall | 703000 | 248,80 € | 15,05 | 14,81 | 2,24 | 4,13 | 2,21% | 1,93% |
Rhön-Klinikum | 704230 | 11,90 € | 27,12 | 18,59 | 1,20 | 0,65 | 1,71% | 1,26% |
RTL Group | 861149 | 32,42 € | 11,95 | 9,13 | 6,06 | 1,55 | 7,61% | 7,71% |
RWE | 703712 | 35,83 € | 15,61 | 10,54 | 1,49 | 0,76 | 3,66% | 2,79% |
SAF-Holland | SAFH00 | 12,08 € | 12,64 | 9,29 | 1,74 | 1,33 | 3,81% | 4,97% |
Salzgitter | 620200 | 24,56 € | 11,29 | 8,33 | 0,51 | 0,29 | 1,71% | 1,83% |
SAP | 716460 | 124,42 € | 29,61 | 22,02 | 4,19 | 4,04 | 1,72% | 1,85% |
Sartorius ST | 716560 | 256,00 € | 36,43 | 45,71 | 14,45 | 10,13 | 0,52% | 0,56% |
Sartorius VZ | 716563 | 315,80 € | 36,13 | 56,39 | 15,30 | 12,50 | 0,50% | 0,46% |
Schaeffler VZ | SHA015 | 5,20 € | 9,25 | 7,12 | 3,45 | 1,04 | 5,07% | 5,77% |
Schott Pharma | A3ENQ5 | 26,50 € | 27,60 | 22,65 | - | 6,32 | - | 0,57% |
Scout24 | A12DM8 | 66,44 € | 25,16 | 34,97 | 3,76 | 3,91 | 1,51% | 1,66% |
secunet Security Networks | 727650 | 207,50 € | 35,76 | 32,94 | 11,98 | 12,37 | 1,41% | 1,38% |
Serviceware | A2G8X3 | 8,30 € | - | 29,64 | - | 1,75 | - | - |
SFC Energy | 756857 | 19,20 € | - | 29,54 | 3,70 | 3,12 | - | - |
SGL Carbon | 723530 | 6,54 € | 11,60 | 8,84 | 2,25 | 1,41 | - | - |
Shelly Group | A2DGX9 | 22,90 € | 25,87 | 20,82 | - | 13,01 | - | 0,66% |
Siemens | 723610 | 132,48 € | 18,61 | 13,66 | 2,59 | 2,47 | 3,33% | 3,47% |
Siemens Energy | ENER6Y | 12,44 € | - | 15,54 | - | 0,53 | 0,44% | - |
Siemens Healthineers | SHL100 | 47,25 € | 30,41 | 24,36 | - | 2,84 | 1,84% | 2,01% |
Siltronic | WAF300 | 73,80 € | 13,38 | 9,84 | 12,27 | 1,23 | 3,30% | 2,71% |
Singulus Technologies | A1681X | 2,19 € | 3,70 | 13,69 | - | inf | - | - |
Sixt ST | 723132 | 86,20 € | 15,59 | 10,64 | 2,94 | 2,39 | 4,03% | 4,07% |
Sixt VZ | 723133 | 56,80 € | 10,94 | 7,01 | 2,01 | 1,58 | 4,70% | 6,18% |
SMA Solar Technology | A0DJ6J | 63,00 € | 31,61 | 15,75 | 2,90 | 4,72 | 0,76% | - |
SNP Schneider-Neureither | 720370 | 33,90 € | 42,36 | 32,60 | 3,62 | 2,27 | 0,82% | - |
Softing | 517800 | 6,20 € | 20,14 | 11,07 | 1,37 | 0,94 | 1,57% | 3,23% |
Software AG | A2GS40 | 31,70 € | 20,87 | 20,06 | 1,94 | 1,56 | 1,82% | 1,14% |
Stabilus | STAB1L | 51,50 € | 26,62 | 10,96 | 22,92 | 2,04 | 1,83% | 3,40% |
Stemmer Imaging | A2G9MZ | 28,80 € | 16,02 | 9,41 | - | 3,49 | - | 3,47% |
Stratec | STRA55 | 43,85 € | 31,25 | 19,93 | 5,36 | 2,50 | 1,36% | 2,28% |
Ströer | 749399 | 43,02 € | 28,42 | 18,31 | - | 7,24 | 2,88% | 3,72% |
Südzucker | 729700 | 14,04 € | 22,10 | 8,07 | 1,20 | 1,18 | 2,52% | 4,99% |
Surteco Group | 517690 | 17,60 € | 17,77 | 9,78 | 1,03 | 0,66 | 3,29% | 4,55% |
SUSE | SUSE5A | 15,17 € | - | 94,81 | - | 1,14 | - | - |
